Name | Jean Poivey [1] | |
Born | La Selle, Haute Saone, France ![]() |
|
Gender | Male | |
_UID | F3B47827CBD245E2A9E5AB494202CEE07EF9 | |
Died | Yes, date unknown | |
Person ID | I1889 | Paul's Genealogy Tree |
Last Modified | 20 Aug 2013 |
Family | Jeanne Petet, b. Granges, Haute-Sa ![]() | |
Married | 4 Feb 1716 | Ronchamp, Ronchamp, , Franche-Comt ![]() |
Last Modified | 21 Dec 2008 | |
Family ID | F642 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|