Name | Fran Bichet [1] | |
Born | St-Loup au Bois ![]() |
|
Gender | Male | |
Residence | 17 Apr 1677 | Dambenoit, Haute-Sa ![]() |
_UID | E439CA1D4D8348A499CD67144A70100A75C0 | |
Died | Yes, date unknown | |
Person ID | I1922 | Paul's Genealogy Tree |
Last Modified | 20 Aug 2013 |
Family | Jeanne Maguerey, b. Dambenoit, Haute-Sa ![]() | |||||||||||
Married | 27 Apr 1677 | Dambenoit, Haute-Sa ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 24 Dec 2008 | |||||||||||
Family ID | F655 | Group Sheet | Family Chart |
Sources |
|