Name | Minnie Dailey [1] | |
Gender | Female | |
Name | Sixbury [2] | |
Reference Number | 243 | |
_UID | C279CCD881B94E6DA028B9D40335BFCEEEC0 | |
Died | Yes, date unknown | |
Person ID | I243 | Paul's Genealogy Tree |
Last Modified | 20 Aug 2013 |
Family | John M. Sixbury, b. 1859, New York , d. 9 Feb 1914, Watertown, Jefferson County, New York (Age 55 years) | |||
Married | Y [3] | |||
Children |
|
|||
Last Modified | 3 Feb 2005 | |||
Family ID | F73 | Group Sheet | Family Chart |
Notes |
|
Sources |
|