Photos | Isaac Stage | |
Index entry for the inventory of William Rout's estate. film 5876539, frame 00274 "Ohio, Probate Records, 1789-1996," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1971-31304-13301-37?cc=1992421&wc=MCFR-7JM:266274601,266416801 : accessed 08 Apr 2014), Pickaway > Inventories 1827-1833 vol 8-9 > image 274 of 532. [1831-1833, Volume 9] | ||
Inventory for the probate of William Rout's estate film 5876539, frame 00316 "Ohio, Probate Records, 1789-1996," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1961-31304-12989-61?cc=1992421&wc=MCFR-7JM:266274601,266416801 : accessed 08 Apr 2014), Pickaway > Inventories 1827-1833 vol 8-9 > image 316 of 532. [1831-1833, Volume 9] | ||
Inventory of William Rout's estate, cont. film 5876539, frame 00317 "Ohio, Probate Records, 1789-1996," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1961-31304-12761-79?cc=1992421&wc=MCFR-7JM:266274601,266416801 : accessed 08 Apr 2014), Pickaway > Inventories 1827-1833 vol 8-9 > image 317 of 532. [1831-1833, Volume 9] | ||
Abstract of William Rout's Will film 5865656, frame 00206 Ohio, Probate Records, 1789-1996, images, FamilySearch (httpsfamilysearch.orgpalMM9.3.1TH-1942-31183-7243-15cc=1992421&wc=MCFT-J3F266274601,266557301 accessed 08 Apr 2014), Pickaway Wills 1810-1851 vol 1-3 image 206 of 607. | ||
Abstract of William Rout's will. film 5865656, frame 00207 Ohio, Probate Records, 1789-1996, images, FamilySearch (httpsfamilysearch.orgpalMM9.3.1TH-1942-31183-7243-15cc=1992421&wc=MCFT-J3F266274601,266557301 accessed 08 Apr 2014), Pickaway Wills 1810-1851 vol 1-3 image 207 of 607. | ||
Probate Index entries for William Rout and Ann Rout "Ohio, Probate Records, 1789-1996," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-31311-1354-90?cc=1992421&wc=MCF5-G3N:266274601,266346701 : accessed 08 Apr 2014), Pickaway > General index 1810-1974 vol H-Z > image 433 of 700. | ||
Additional Rout names "Ohio, Probate Records, 1789-1996," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1971-31311-1115-92?cc=1992421&wc=MCF5-G3N:266274601,266346701 : accessed 08 Apr 2014), Pickaway > General index 1810-1974 vol H-Z > image 434 of 700. | ||
Approximate location of property of William E. Rowt Patent, Vol. 68, Pg. 466, October 20, 1827 From: George Graham, Commissioner, General Land Office To: William Rowt East half of S7 T9N R21W, Ashville, Ohio |
Documents | Credit Volume Patent No. 4426 Land patent for the E 1/2 of Section 7, Township 9 North, Range 21 West, lying within Harrison Township, Ross County, Ohio. Document Source: http://www.glorecords.blm.gov/details/patent/default.aspx?accession=0068-466&docClass=CV&sid=rtdukzia.j3j#patentDetailsTabIndex=1 and http://www.glorecords.blm.gov/details/patent/default.aspx?accession=0068-466&docClass=CV&sid=rtdukzia.j3j | |
Daniel Rout, of Ross Co, OH; Land Patent Certificate No. 2150, NWQ-SEQ-SEC4-TWP9-R21 Daniel Rout, of Ross Co, OH; Land Patent Certificate No. 2150, NWQ-SEQ-SEC4-TWP9-R21 |
No results found.