Photos | John Reff and Emma | |
Baptism record of Joannes Claudius Poivez Baptism record of Joannes Claudius Poivez Source: http://archives.haute-saone.fr/ark:/77977/vta46b139a57db53e98/daogrp/0/layout:table/idsearch:RECH_4e20e1389d4edde538a27a288cc6a095#id:1139645440 |
Documents | John Reff and Emma | |
Family of Bernard Kelly, Form A, 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Family of Bernard Kelly, Form A, 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Source: http://www.census.nationalarchives.ie/reels/nai001214530/ | ||
Family of Bernard Kelly, Form N, 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Family of Bernard Kelly, Form N, 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Source: http://www.census.nationalarchives.ie/reels/nai001214508/ | ||
Family of Bernard Kelly, Form B-1, 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Family of Bernard Kelly, Form B-1, 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Source: http://www.census.nationalarchives.ie/reels/nai001214510/ | ||
Form B-1 (cont.), 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Form B-1 (cont.), 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Source: http://www.census.nationalarchives.ie/reels/nai001214511/ | ||
Form B-1 (cont.), 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Form B-1 (cont.), 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Source: http://www.census.nationalarchives.ie/reels/nai001214512/ | ||
Form B-1 (cont.), 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Form B-1 (cont.), 1901 census, LOUGHMACRORY, TERMONMAGUIRK, County Tyrone, Ireland Source: http://www.census.nationalarchives.ie/reels/nai001214513/ |
No results found.