Photos | Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [cover page] Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [cover page] Image source: http://findmypast.co.uk | |
Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 1] Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 1] Image source: http://findmypast.co.uk | ||
Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 2] Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 2] Image source: http://findmypast.co.uk | ||
Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 3] Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 3] Image source: http://findmypast.co.uk | ||
Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 4] Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 4] Image source: http://findmypast.co.uk | ||
Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 5] Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [page 5] Image source: http://findmypast.co.uk | ||
Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [Affidavit] Will of John Harris, October 28, 1856, Hailey, Oxfordshire, England, [Affidavit] Image source: http://findmypast.co.uk | ||
James Sixbury, Climena, 1870 Census, Brownville, Jefferson County, New York James Sixbury, Climena, 1870 Census, Brownville, Jefferson County, New York Source: "United States Census, 1870," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M8NW-CYT : 17 October 2014), James Sixbury, New York, United States; citing p. 6, family 61, NARA microfilm publication M593 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 552,443. | ||
James Sixbury, Climena, 1850 Census, Brownville, Jefferson County, New York James Sixbury, Climena, 1850 Census, Brownville, Jefferson County, New York Source: "United States Census, 1850," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MCYJ-B6D : 9 November 2014), James Sixberry, Brownsville, Jefferson, New York, United States; citing family 16, NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.). |
No results found.