Photos | Stefan Webert, Rosalie Webert, Eugenie Webert, Alfred Webert "Found a photo of the tombstone of Stephan Webert, his wife Rosalie and his sister Eugenie, His son Alfred just died this year at the age of 91, so the wooden cross is covering the dates on tombstone." (Leo Josef Webert - 12/9/2018) | |
Picture postcard of Trimberg Then I found a picture postcard of Trimberg I scanned in years ago. Source: Leo Josef Webert | ||
Passenger manifest, William Tell - Cover Page "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-C1?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 139 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg.1 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9V-T5?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 140 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 3 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9V-R7?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 141 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 4 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-M5?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 142 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 5 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-SH?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 143 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 6 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-4C?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 144 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 7 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-9B?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 145 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 8 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-HP?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 146 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 9 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-QH?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 147 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). |
Documents | Genealogies of the Descendants of the First Settlers of Schenectady, pg. 170, 171 Genealogies of the Descendants of the First Settlers of Schenectady, pg. 170, 171 |
No results found.