Photos | Isaac Hoover and family 1880 Census, Defiance, Ohio Isaac Hoover and family 1880 Census, Defiance, Ohio Image Source: "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GYBJ-DTP?cc=1417683&wc=QZ2W-1PG%3A1589410656%2C1589410672%2C1589410685%2C1589394916 : 24 December 2015), Ohio > Defiance > Defiance > ED 232 > image 46 of 63; citing NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.). | |
Passenger manifest, William Tell - Cover Page "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-C1?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 139 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg.1 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9V-T5?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 140 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 3 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9V-R7?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 141 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 4 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-M5?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 142 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 5 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-SH?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 143 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 6 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-4C?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 144 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 7 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-9B?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 145 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 8 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-HP?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 146 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). | ||
Passenger manifest, William Tell, pg. 9 "New York Passenger Lists, 1820-1891," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-RQ9K-QH?cc=1849782&wc=MX62-X66%3A165793701 : 21 May 2014), 183 - 13 Apr 1858-18 May 1858 > image 147 of 534; citing NARA microfilm publication M237 (Washington D.C.: National Archives and Records Administration, n.d.). |
Documents | Update to Leo Joseph Webert's pedigree chart |
No results found.