Photos | ![]() | Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [cover page] Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [cover page] Image source: http://findmypast.co.uk |
![]() | Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [page 1] Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [page 1] Image source: http://findmypast.co.uk | |
![]() | Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [Executor affidavit/estate valuation page] Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [Executor affidavit/estate valuation page] Image source: http://findmypast.co.uk | |
![]() | Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [Executors Oath] Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [Executor's Oath] Image source: http://findmypast.co.uk | |
![]() | Arthur Woods and wife Margaret, 1900 census, Washington, D.C. Arthur Woods and wife Margaret, 1900 census, Washington, D.C. Source: Ancestry.com |
Documents | ![]() | Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [Findmypast transcription, details] Will of William Harris, Witney, Oxforshire, England, February 20, 1849 [Findmypast transcription, details] Image source: http://findmypast.co.uk |
No results found.