Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Frances | 1900 | Alexandria, Alexandria, Virginia, United States | I10952 |
2 | English, Annie M. | 1880 | Alexandria, Alexandria, Virginia, United States | I10921 |
3 | English, Annie M. | 1900 | Alexandria, Alexandria, Virginia, United States | I10921 |
4 | English, Blanche M. | 1880 | Alexandria, Alexandria, Virginia, United States | I10916 |
5 | English, Blanche M. | 1900 | Alexandria, Alexandria, Virginia, United States | I10916 |
6 | English, Morgan | 1900 | Alexandria, Alexandria, Virginia, United States | I10922 |
7 | English, Capt. Samuel | 1900 | Alexandria, Alexandria, Virginia, United States | I10917 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | English, Capt. Samuel | 1880 | Alexandria, Alexandria, Virginia, United States | I10917 |
2 | Sidebottom, Mary Elizh. | 1880 | Alexandria, Alexandria, Virginia, United States | I10951 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | English / Sidebottom | 11 Jan 1872 | Alexandria, Alexandria, Virginia, United States | F10375 |