Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cromley, Mary Jane | 2 May 1902 | Ashville, Pickaway, Ohio, United States | I10589 |
2 | Hedges, Clara Evelyn | 8 Oct 1922 | Ashville, Pickaway, Ohio, United States | I10871 |
3 | Rout, Amos | 1 May 1909 | Ashville, Pickaway, Ohio, United States | I10944 |
4 | Rout, William E. | Between 25 Oct 1831 and 26 Dec 1831 | Ashville, Pickaway, Ohio, United States | I10442 |
5 | Ward, Elizabeth Ann | 10 May 1917 | Ashville, Pickaway, Ohio, United States | I10480 |
6 | Ward, Sidner J. | 10 Jan 1914 | Ashville, Pickaway, Ohio, United States | I10459 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Anderson, William R. | Dec 1836 | Ashville, Pickaway, Ohio, United States | I10937 |
2 | Morgan, George W. | Ashville, Pickaway, Ohio, United States | I10882 | |
3 | Rout, Frances | Aug 1834 | Ashville, Pickaway, Ohio, United States | I10353 |
4 | Rout, Mary Matilda | Mar 1846 | Ashville, Pickaway, Ohio, United States | I10473 |
5 | Rout, Snyder | 1817 | Ashville, Pickaway, Ohio, United States | I10936 |
6 | Rout, William E. | Dec 1831 | Ashville, Pickaway, Ohio, United States | I10442 |
7 | Staige, Richard Sr. | Ashville, Pickaway, Ohio, United States | I10494 | |
8 | Ward, Sidner J. | 14 Jan 1914 | Ashville, Pickaway, Ohio, United States | I10459 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
1 | Staige, Richard Sr. | 1811 | Ashville, Pickaway, Ohio, United States | I10494 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
1 | Stage, William | 1812 | Ashville, Pickaway, Ohio, United States | I10566 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
1 | Glick, Alma | 1900 | Ashville, Pickaway, Ohio, United States | I10946 |
2 | Rout, Amos | 1900 | Ashville, Pickaway, Ohio, United States | I10944 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Stage, Richard Jr. | Ashville, Pickaway, Ohio, United States | I10484 |