Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burch, Moses Hosea | Cal 1815 | Charles County, Maryland | I1673 |
2 | Freeman, Mary M. | 1852 | Charles County, Maryland | I2519 |
3 | Jenkins, Joseph W. | 1881 | Charles County, Maryland | I11915 |
4 | Jenkins, Lewis Cornelius | 15 Oct 1872 | Charles County, Maryland | I35 |
5 | Jenkins, William Wyatt | 3 Jan 1874 | Charles County, Maryland | I10927 |
6 | Langley, Catharina Anna | 2 Oct 1835 | Charles County, Maryland | I10809 |
7 | Langley, Jane Elizabeth | Cal 1810 | Charles County, Maryland | I1674 |
8 | Langley, Sylvester David | 8 Apr 1805 | Charles County, Maryland | I10806 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burch, Basil | 9 Dec 1924 ? | Charles County, Maryland | I1756 |
2 | Burch, Richard H. | 17 Mar 1926 | Charles County, Maryland | I1755 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census | Person ID | ||
1 | Eleanor | 28 Sep 1850 | Charles County, Maryland | I1664 |
2 | Burch, Moses Hosea | 1840 | Charles County, Maryland | I1673 |
3 | Burch, Robert L. | 1840 | Charles County, Maryland | I10930 |
4 | Freeman, H. M. | 29 Sep 1870 | Charles County, Maryland | I1771 |
5 | Freeman, L. | 29 Sep 1870 | Charles County, Maryland | I1772 |
6 | Freeman, Mary M. | 29 Jun 1900 | Charles County, Maryland | I2519 |
7 | Freeman, Sarah Virgina | 29 Sep 1870 | Charles County, Maryland | I42 |
8 | Freeman, Thomas Stouten | 29 Sep 1870 | Charles County, Maryland | I1773 |
9 | Jenkins, Daniel W. | 29 Jun 1900 | Charles County, Maryland | I10929 |
10 | Jenkins, Emily R. | 29 Jun 1900 | Charles County, Maryland | I11908 |
11 | Jenkins, Georgeanna | 28 Sep 1850 | Charles County, Maryland | I1667 |
12 | Jenkins, Helen F. | 29 Jun 1900 | Charles County, Maryland | I11911 |
13 | Jenkins, James Bradley | 6 Sep 1870 | Charles County, Maryland | I1650 |
14 | Jenkins, John | 28 Sep 1850 | Charles County, Maryland | I1665 |
15 | Jenkins, Joseph A. | 29 Jun 1900 | Charles County, Maryland | I11909 |
16 | Jenkins, Julian | 14 Jan 1920 | Charles County, Maryland | I10841 |
17 | Jenkins, Lawrence | 14 Jan 1920 | Charles County, Maryland | I10842 |
18 | Jenkins, Llewellyn | 28 Sep 1850 | Charles County, Maryland | I1666 |
19 | Jenkins, Llewellyn | 29 Jun 1900 | Charles County, Maryland | I1666 |
20 | Jenkins, Robert C. | 28 Sep 1850 | Charles County, Maryland | I39 |
21 | Jenkins, Robert C. | 6 Sep 1870 | Charles County, Maryland | I39 |
22 | Jenkins, William | 28 Sep 1850 | Charles County, Maryland | I1663 |
23 | Jenkins, William G. | 29 Jun 1900 | Charles County, Maryland | I11910 |
24 | Johnson, Martha Ann | 6 Sep 1870 | Charles County, Maryland | I40 |
25 | Langley, Athenatious | 1800 | Charles County, Maryland | I10807 |
26 | Langley, Athenatious | 1810 | Charles County, Maryland | I10807 |
27 | Langley, Gusta | 1840 | Charles County, Maryland | I1777 |
28 | Langley, Henry | 1840 | Charles County, Maryland | I1776 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Jenkins, William | 28 Sep 1850 | Charles County, Maryland | I1663 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Langley, Clarence H. | 5 Jul 1870 | Charles County, Maryland | I11980 |