Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cal 1815 | Charles County, Maryland | I1673 |
2 | ![]() | 1852 | Charles County, Maryland | I2519 |
3 | ![]() | 1881 | Charles County, Maryland | I11915 |
4 | ![]() | 15 Oct 1872 | Charles County, Maryland | I35 |
5 | ![]() | 3 Jan 1874 | Charles County, Maryland | I10927 |
6 | ![]() | 2 Oct 1835 | Charles County, Maryland | I10809 |
7 | ![]() | Cal 1810 | Charles County, Maryland | I1674 |
8 | ![]() | 8 Apr 1805 | Charles County, Maryland | I10806 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1924 ? | Charles County, Maryland | I1756 |
2 | ![]() | 17 Mar 1926 | Charles County, Maryland | I1755 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1850 | Charles County, Maryland | I1664 |
2 | ![]() | 1840 | Charles County, Maryland | I1673 |
3 | ![]() | 1840 | Charles County, Maryland | I10930 |
4 | ![]() | 29 Sep 1870 | Charles County, Maryland | I1771 |
5 | ![]() | 29 Sep 1870 | Charles County, Maryland | I1772 |
6 | ![]() | 29 Jun 1900 | Charles County, Maryland | I2519 |
7 | ![]() | 29 Sep 1870 | Charles County, Maryland | I42 |
8 | ![]() | 29 Sep 1870 | Charles County, Maryland | I1773 |
9 | ![]() | 29 Jun 1900 | Charles County, Maryland | I10929 |
10 | ![]() | 29 Jun 1900 | Charles County, Maryland | I11908 |
11 | ![]() | 28 Sep 1850 | Charles County, Maryland | I1667 |
12 | ![]() | 29 Jun 1900 | Charles County, Maryland | I11911 |
13 | ![]() | 6 Sep 1870 | Charles County, Maryland | I1650 |
14 | ![]() | 28 Sep 1850 | Charles County, Maryland | I1665 |
15 | ![]() | 29 Jun 1900 | Charles County, Maryland | I11909 |
16 | ![]() | 14 Jan 1920 | Charles County, Maryland | I10841 |
17 | ![]() | 14 Jan 1920 | Charles County, Maryland | I10842 |
18 | ![]() | 28 Sep 1850 | Charles County, Maryland | I1666 |
19 | ![]() | 29 Jun 1900 | Charles County, Maryland | I1666 |
20 | ![]() | 28 Sep 1850 | Charles County, Maryland | I39 |
21 | ![]() | 6 Sep 1870 | Charles County, Maryland | I39 |
22 | ![]() | 28 Sep 1850 | Charles County, Maryland | I1663 |
23 | ![]() | 29 Jun 1900 | Charles County, Maryland | I11910 |
24 | ![]() | 6 Sep 1870 | Charles County, Maryland | I40 |
25 | ![]() | 1800 | Charles County, Maryland | I10807 |
26 | ![]() | 1810 | Charles County, Maryland | I10807 |
27 | ![]() | 1840 | Charles County, Maryland | I1777 |
28 | ![]() | 1840 | Charles County, Maryland | I1776 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1850 | Charles County, Maryland | I1663 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 5 Jul 1870 | Charles County, Maryland | I11980 |