Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Albright, Edward Louie | 30 Mar 1876 | Chillicothe, Ross, Ohio, United States | I11096 |
2 | Routt, Daniel D. | 29 Aug 1852 | Chillicothe, Ross, Ohio, United States | I11110 |
3 | Routt, Jennie | 10 Jan 1862 | Chillicothe, Ross, Ohio, United States | I11112 |
4 | Routt, Thomas Jefferson | 11 May 1830 | Chillicothe, Ross, Ohio, United States | I11093 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Albright, Edward Louie | 1 Aug 1934 | Chillicothe, Ross, Ohio, United States | I11096 |
2 | Hines, Clarissa J. | 23 Apr 1920 | Chillicothe, Ross, Ohio, United States | I11097 |
3 | Routt, Daniel D. | 1 Sep 1933 | Chillicothe, Ross, Ohio, United States | I11110 |
4 | Routt, Thomas Jefferson | 13 Dec 1913 | Chillicothe, Ross, Ohio, United States | I11093 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Albright, Edward Louie | 3 Aug 1934 | Chillicothe, Ross, Ohio, United States | I11096 |
2 | Routt, Daniel | 1868 | Chillicothe, Ross, Ohio, United States | I10894 |
3 | Routt, Luther | Jul 1943 | Chillicothe, Ross, Ohio, United States | I11120 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
1 | Albright, Edward Louie | 16 Apr 1910 | Chillicothe, Ross, Ohio, United States | I11096 |
2 | Albright, Edward Louie | 2 Jan 1920 | Chillicothe, Ross, Ohio, United States | I11096 |
3 | Albright, Edward Louie | 8 Apr 1930 | Chillicothe, Ross, Ohio, United States | I11096 |
4 | Albright, Ferdinand | 16 Apr 1910 | Chillicothe, Ross, Ohio, United States | I11139 |
5 | Albright, Ferdinand | 2 Jan 1920 | Chillicothe, Ross, Ohio, United States | I11139 |
6 | Albright, Ferdinand | 8 Apr 1930 | Chillicothe, Ross, Ohio, United States | I11139 |
7 | Albright, Ferdinand | 15 Apr 1940 | Chillicothe, Ross, Ohio, United States | I11139 |
8 | Hines, Clarissa J. | 2 Jan 1920 | Chillicothe, Ross, Ohio, United States | I11097 |
9 | Routt, Nancy Ann | 16 Apr 1910 | Chillicothe, Ross, Ohio, United States | I11094 |
10 | Routt, Nancy Ann | 2 Jan 1920 | Chillicothe, Ross, Ohio, United States | I11094 |
11 | Routt, Nancy Ann | 8 Apr 1930 | Chillicothe, Ross, Ohio, United States | I11094 |
12 | Routt, Nancy Ann | 15 Apr 1940 | Chillicothe, Ross, Ohio, United States | I11094 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Rout, Benjamin Wesley | 1942 | Chillicothe, Ross, Ohio, United States | I10862 |
2 | Rout, Henry | 11 Jan 1827 | Chillicothe, Ross, Ohio, United States | I10895 |
3 | Routt, Daniel | 1821 | Chillicothe, Ross, Ohio, United States | I10894 |
4 | Routt, Henry | Chillicothe, Ross, Ohio, United States | I11095 | |
5 | Routt, Thomas Jefferson | 13 Dec 1913 | Chillicothe, Ross, Ohio, United States | I11093 |