Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dennis, Frances | 23 Jan 1934 | Des Moines, Polk County, Iowa | I12319 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bernice, Emma | 22 Apr 1910 | Des Moines, Polk County, Iowa | I12321 |
2 | Dennis, Frances | 22 Apr 1910 | Des Moines, Polk County, Iowa | I12319 |
3 | Dennis, Frances | 1915 | Des Moines, Polk County, Iowa | I12319 |
4 | Dennis, Frances | 5 Jan 1920 | Des Moines, Polk County, Iowa | I12319 |
5 | Dennis, Frances | 2 Apr 1930 | Des Moines, Polk County, Iowa | I12319 |
6 | Sixbury, Cora M. | 15 Apr 1940 | Des Moines, Polk County, Iowa | I829 |
7 | Sixbury, Joseph A. | 22 Apr 1910 | Des Moines, Polk County, Iowa | I821 |
8 | Sixbury, Joseph A. | 1915 | Des Moines, Polk County, Iowa | I821 |
9 | Sixbury, Joseph A. | 5 Jan 1920 | Des Moines, Polk County, Iowa | I821 |
10 | Sixbury, Joseph A. | 2 Apr 1930 | Des Moines, Polk County, Iowa | I821 |
11 | Sixbury, Joseph A. | 15 Apr 1940 | Des Moines, Polk County, Iowa | I821 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Sixbury, Joseph A. | 2 Apr 1930 | Des Moines, Polk County, Iowa | I821 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Sixbury / Guiter | 18 Jun 1926 | Des Moines, Polk County, Iowa | F291 |