Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Apollonia | 1706 | Engenthal, , Bayern, Germany | I1541 |
2 | Geiling, Ludwine | 21 Oct 1910 | Engenthal, , Bayern, Germany | I1569 |
3 | Geiling, Pauline | 7 Aug 1915 | Engenthal, , Bayern, Germany | I1571 |
4 | Koberlein, Barbara | 6 Jul 1886 | Engenthal, , Bayern, Germany | I1568 |
5 | Mohr, Emil | 1907 | Engenthal, , Bayern, Germany | I1570 |
6 | Webert, Andreas | 1732 | Engenthal, , Bayern, Germany | I1542 |
7 | Webert, Johann Adam | 1704 | Engenthal, , Bayern, Germany | I1540 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Geiling, Ludwine | 28 Apr 1972 | Engenthal, , Bayern, Germany | I1569 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Geiling / Koberlein | 23 Nov 1908 | Engenthal, , Bayern, Germany | F541 |
2 | Webert / | 1729 | Engenthal, , Bayern, Germany | F530 |
3 | Webert / D | Jan 1858 | Engenthal, , Bayern, Germany | F609 |