Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barabary | 1825 | Germany | I10177 |
2 | Barbara | May 1821 | Germany | I434 |
3 | Caroline | 1800 | Germany | I10380 |
4 | Adams, Christopher | Germany | I861 | |
5 | Albright, Frederick Augustus Ferdinand | 18 Jun 1830 | Germany | I11104 |
6 | Beck, Margaret | 1818 | Germany | I10407 |
7 | Burr, Mary | 1833 | Germany | I10207 |
8 | Clock, Fredericke | 1822 | Germany | I10394 |
9 | Diedrich, Christian Philipp | 1834 | Germany | I10317 |
10 | Emmert, Henry | 1810 | Germany | I10319 |
11 | Emmert, William | 1800 | Germany | I10379 |
12 | Frohlick | 1831 ? | Germany | I10196 |
13 | Frohlick | 1832 ? | Germany | I10197 |
14 | Frohlick | 1833 ? | Germany | I10198 |
15 | Frohlick | 1834 ? | Germany | I10199 |
16 | Frohlick | 1835 ? | Germany | I10200 |
17 | Gehring, Carolina Rosina | 6 Jul 1837 | Germany | I11107 |
18 | Greanacher, Lewis | 1806 | Germany | I10384 |
19 | Haeger, Christophe | 1818 | Germany | I10393 |
20 | Kaiser, Justus | 1839 | Germany | I10398 |
21 | Mathews, Margaret | Cal 1827 | Germany | I2490 |
22 | Mexdorf, Christianna | 11 Jun 1900 | Germany | I601 |
23 | Reff, Catharine | Cal 1828 | Germany | I12191 |
24 | Schaub, Henry | 1815 | Germany | I10386 |
25 | Schlegel, Frednand | Germany | I10387 | |
26 | Schlick, Jacob | Cal 1767 | Germany | I73 |
27 | Schoeb, Christian | 1841 | Germany | I11153 |
28 | Sellman, Margareta | 2 Oct 1874 | Germany | I49 |
29 | Slick, Michael | 1838 | Germany | I400 |
30 | Strobel, Louise | 1819 | Germany | I10320 |
31 | Vanbrocklin, Cornelia | Germany | I11541 | |
32 | Weaver, Joseph | 1787 | Germany | I10315 |
33 | Webert, Elisabeth | 1845 | Germany | I1573 |
34 | Webert, William | Mar 1873 | Germany | I54 |
35 | Wiley, Delia | 1822 | Germany | I724 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Frohlick | Germany | I10196 | |
2 | Frohlick | Germany | I10197 | |
3 | Frohlick | Germany | I10198 | |
4 | Frohlick | Germany | I10199 | |
5 | Frohlick | Germany | I10200 | |
6 | Webert, Willibald Ernst | 3 Dec 1943 | Germany | I12400 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
1 | Barbara | 1820 | Germany | I434 |
2 | Barbara | 1825 | Germany | I434 |
3 | Emmit, Caroline | 1803 | Germany | I10314 |
4 | Mathews, Margaret | Cal 1821 | Germany | I2490 |
5 | Schlick, Jacob | 1778 | Germany | I73 |
6 | Slick, Michael | 1838 | Germany | I400 |
7 | Steinmuller, Elizabeth | 1838 | Germany | I44 |
8 | Webert, Anna W. | Apr 1878 | Germany | I56 |
9 | Webert, Barbara H. | Apr 1879 | Germany | I58 |
10 | Webert, Elizabeth | Apr 1870 | Germany | I52 |
11 | Webert, Eva Karoline | Apr 1882 | Germany | I60 |