Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hedges, Chester Benton | 13 May 1921 | Harrison Township, Pickaway County, Ohio | I10866 |
2 | Hines, Philip | Harrison Township, Pickaway County, Ohio | I11099 | |
3 | Routt, Sarah | 26 Feb 1913 | Harrison Township, Pickaway County, Ohio | I11066 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Routt, Sarah | 1 Mar 1913 | Harrison Township, Pickaway County, Ohio | I11066 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Routt, Daniel | 1860 | Harrison Township, Pickaway County, Ohio | I10894 |
2 | Routt, Sarah | 1860 | Harrison Township, Pickaway County, Ohio | I11083 |
3 | Routt, Sarah | 1870 | Harrison Township, Pickaway County, Ohio | I11083 |
4 | Routt, Sarah | 1880 | Harrison Township, Pickaway County, Ohio | I11083 |
5 | Stanhope, Abigail | 1860 | Harrison Township, Pickaway County, Ohio | I11080 |
6 | Stanhope, Abigail | 1870 | Harrison Township, Pickaway County, Ohio | I11080 |
7 | Stanhope, Abigail | 1880 | Harrison Township, Pickaway County, Ohio | I11080 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Swisher, Philip | 1840 | Harrison Township, Pickaway County, Ohio | I10884 |