Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1844 | Lyme, Jefferson County, New York | I4304 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1840 | Lyme, Jefferson County, New York | I71 |
2 | ![]() | 6 Aug 1850 | Lyme, Jefferson County, New York | I2509 |
3 | ![]() | 1840 | Lyme, Jefferson County, New York | I11658 |
4 | ![]() | 1840 | Lyme, Jefferson County, New York | I11657 |
5 | ![]() | 6 Aug 1850 | Lyme, Jefferson County, New York | I2512 |
6 | ![]() | 6 Aug 1850 | Lyme, Jefferson County, New York | I2513 |
7 | ![]() | 6 Aug 1850 | Lyme, Jefferson County, New York | I2508 |
8 | ![]() | 1840 | Lyme, Jefferson County, New York | I11625 |
9 | ![]() | 1840 | Lyme, Jefferson County, New York | I77 |
10 | ![]() | 1830 | Lyme, Jefferson County, New York | I856 |
11 | ![]() | 1840 | Lyme, Jefferson County, New York | I396 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1840 | Lyme, Jefferson County, New York | I1649 |