Matches 1 to 50 of 133
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Amanda | 1820 | Maryland | I1662 |
2 | Ann | 1850 | Maryland | I1658 |
3 | Caroline | 1845 | Maryland | I1785 |
4 | Eleanor | 1811 | Maryland | I1664 |
5 | Elizabeth | 1800 | Maryland | I1778 |
6 | Elizabeth | Cal 1839 | Maryland | I11990 |
7 | Gertrude M. | 1903 | Maryland | I10683 |
8 | Hattie M. | 1897 | Maryland | I10898 |
9 | Irene C. | 1885 | Maryland | I10670 |
10 | Jane | 1852 | Maryland | I1792 |
11 | Louise Marie | 1858 | Maryland | I10323 |
12 | Mary | 1834 | Maryland | I1656 |
13 | Mary | 1861 | Maryland | I1654 |
14 | Mary | 1884 | Maryland | I1769 |
15 | Mary | 1898 | Maryland | I10680 |
16 | Matheldia | Sep 1865 | Maryland | I11900 |
17 | Priscilla | 1812 | Maryland | I10791 |
18 | Dr. Samuel Alexander Mudd I | 1833 | Maryland | I1774 |
19 | Sophia | 1814 | Maryland | I10931 |
20 | Burch, Adel M. | 1905 | Maryland | I1767 |
21 | Burch, Agnes | Sep 1888 | Maryland | I1761 |
22 | Burch, Ambrose | 1872 | Maryland | I1787 |
23 | Burch, Amos | 1878 | Maryland | I1768 |
24 | Burch, Amus | 1878 | Maryland | I1794 |
25 | Burch, Annie | 1877 | Maryland | I1793 |
26 | Burch, Bernard | Oct 1889 | Maryland | I11903 |
27 | Burch, Bernard | 1890 | Maryland | I10896 |
28 | Burch, Clarence | Jul 1883 | Maryland | I1759 |
29 | Burch, Clarence V. | 1917 | Maryland | I10902 |
30 | Burch, Elizabeth | 1808 | Maryland | I10935 |
31 | Burch, Eva M. | Aug 1895 | Maryland | I11906 |
32 | Burch, Frances L. | 1901 | Maryland | I10671 |
33 | Burch, Fred D. | Jun 1887 | Maryland | I11902 |
34 | Burch, George W. | Feb 1893 | Maryland | I11905 |
35 | Burch, Harry J. | 31 Aug 1899 | Maryland | I1764 |
36 | Burch, Helen | Oct 1879 | Maryland | I1795 |
37 | Burch, Ignatius Caesar | 12 Sep 1853 | Maryland | I41 |
38 | Burch, James H. | 1919 | Maryland | I10899 |
39 | Burch, James W. | 1814 | Maryland | I10816 |
40 | Burch, Jane E. | Oct 1890 | Maryland | I11904 |
41 | Burch, John F. | 1922 | Maryland | I10682 |
42 | Burch, John Ignatius | 9 Aug 1880 | Maryland | I1088 |
43 | Burch, Joseph L. | 1935 | Maryland | I10905 |
44 | Burch, Lucy | Jul 1886 | Maryland | I1760 |
45 | Burch, Lula Arabelle | Apr 1877 | Maryland | I1790 |
46 | Burch, Marion | 1869 | Maryland | I1786 |
47 | Burch, Marion E. | Jul 1885 | Maryland | I11901 |
48 | Burch, Martha A. | Aug 1899 | Maryland | I11907 |
49 | Burch, Martin | 1873 | Maryland | I1788 |
50 | Burch, Martin | 1903 | Maryland | I1766 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Burch, Ignatius Caesar | 13 Mar 1854 | Maryland | I41 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Freeman, Thomas Stouten | 15 Feb 1909 | Maryland | I1773 |
2 | McIntire, Mildred | 1934 | Maryland | I1085 |
3 | O'conor, Patricia | Dec 1992 | Maryland | I96 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
1 | Burch, Harry J. | Aug 1899 | Maryland | I1764 |
2 | Burch, Ignatius Caesar | 1854 | Maryland | I41 |
3 | Burch, John Ignatius | Jan 1880 | Maryland | I1088 |
4 | Burch, John Ignatius | 1881 | Maryland | I1088 |
5 | Burch, Leroy Melvin | May 1897 | Maryland | I1763 |
6 | Burch, Lula Arabelle | 1877 | Maryland | I1790 |
7 | Burch, Olympia Frances | 1878 | Maryland | I36 |
8 | Jenkins, Daniel W. | 1875 | Maryland | I10929 |
9 | Jenkins, Daniel W. | Jan 1876 | Maryland | I10929 |
10 | Jenkins, Della Frances | 1902 | Maryland | I1084 |
11 | Jenkins, James Bradley | 1868 | Maryland | I1650 |
12 | Jenkins, Joseph Julian | 1896 | Maryland | I10849 |
13 | Jenkins, William Wyatt | 1873 | Maryland | I10927 |
14 | Johnson, Edward Hewett | 1811 | Maryland | I10825 |
15 | Johnson, Martha Ann | 1850 | Maryland | I40 |
16 | Johnson, Martha Ann | May 1851 | Maryland | I40 |
17 | Johnson, Martha Ann | 1853 | Maryland | I40 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Death | Person ID | ||
1 | Burch, Martin | Jun 1983 | Maryland | I1766 |
2 | McIntire, Mildred | Between 1935 and 1940 | Maryland | I1085 |