Matches 1 to 50 of 133
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1820 | Maryland | I1662 |
2 | ![]() | 1850 | Maryland | I1658 |
3 | ![]() | 1845 | Maryland | I1785 |
4 | ![]() | 1811 | Maryland | I1664 |
5 | ![]() | 1800 | Maryland | I1778 |
6 | ![]() | Cal 1839 | Maryland | I11990 |
7 | ![]() | 1903 | Maryland | I10683 |
8 | ![]() | 1897 | Maryland | I10898 |
9 | ![]() | 1885 | Maryland | I10670 |
10 | ![]() | 1852 | Maryland | I1792 |
11 | ![]() | 1858 | Maryland | I10323 |
12 | ![]() | 1834 | Maryland | I1656 |
13 | ![]() | 1861 | Maryland | I1654 |
14 | ![]() | 1884 | Maryland | I1769 |
15 | ![]() | 1898 | Maryland | I10680 |
16 | ![]() | Sep 1865 | Maryland | I11900 |
17 | ![]() | 1812 | Maryland | I10791 |
18 | ![]() | 1833 | Maryland | I1774 |
19 | ![]() | 1814 | Maryland | I10931 |
20 | ![]() | 1905 | Maryland | I1767 |
21 | ![]() | Sep 1888 | Maryland | I1761 |
22 | ![]() | 1872 | Maryland | I1787 |
23 | ![]() | 1878 | Maryland | I1768 |
24 | ![]() | 1878 | Maryland | I1794 |
25 | ![]() | 1877 | Maryland | I1793 |
26 | ![]() | Oct 1889 | Maryland | I11903 |
27 | ![]() | 1890 | Maryland | I10896 |
28 | ![]() | Jul 1883 | Maryland | I1759 |
29 | ![]() | 1917 | Maryland | I10902 |
30 | ![]() | 1808 | Maryland | I10935 |
31 | ![]() | Aug 1895 | Maryland | I11906 |
32 | ![]() | 1901 | Maryland | I10671 |
33 | ![]() | Jun 1887 | Maryland | I11902 |
34 | ![]() | Feb 1893 | Maryland | I11905 |
35 | ![]() | 31 Aug 1899 | Maryland | I1764 |
36 | ![]() | Oct 1879 | Maryland | I1795 |
37 | ![]() | 12 Sep 1853 | Maryland | I41 |
38 | ![]() | 1919 | Maryland | I10899 |
39 | ![]() | 1814 | Maryland | I10816 |
40 | ![]() | Oct 1890 | Maryland | I11904 |
41 | ![]() | 1922 | Maryland | I10682 |
42 | ![]() | 9 Aug 1880 | Maryland | I1088 |
43 | ![]() | 1935 | Maryland | I10905 |
44 | ![]() | Jul 1886 | Maryland | I1760 |
45 | ![]() | Apr 1877 | Maryland | I1790 |
46 | ![]() | 1869 | Maryland | I1786 |
47 | ![]() | Jul 1885 | Maryland | I11901 |
48 | ![]() | Aug 1899 | Maryland | I11907 |
49 | ![]() | 1873 | Maryland | I1788 |
50 | ![]() | 1903 | Maryland | I1766 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Mar 1854 | Maryland | I41 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Feb 1909 | Maryland | I1773 |
2 | ![]() | 1934 | Maryland | I1085 |
3 | ![]() | Dec 1992 | Maryland | I96 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1899 | Maryland | I1764 |
2 | ![]() | 1854 | Maryland | I41 |
3 | ![]() | Jan 1880 | Maryland | I1088 |
4 | ![]() | 1881 | Maryland | I1088 |
5 | ![]() | May 1897 | Maryland | I1763 |
6 | ![]() | 1877 | Maryland | I1790 |
7 | ![]() | 1878 | Maryland | I36 |
8 | ![]() | 1875 | Maryland | I10929 |
9 | ![]() | Jan 1876 | Maryland | I10929 |
10 | ![]() | 1902 | Maryland | I1084 |
11 | ![]() | 1868 | Maryland | I1650 |
12 | ![]() | 1896 | Maryland | I10849 |
13 | ![]() | 1873 | Maryland | I10927 |
14 | ![]() | 1811 | Maryland | I10825 |
15 | ![]() | 1850 | Maryland | I40 |
16 | ![]() | May 1851 | Maryland | I40 |
17 | ![]() | 1853 | Maryland | I40 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | Jun 1983 | Maryland | I1766 |
2 | ![]() | Between 1935 and 1940 | Maryland | I1085 |