Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Reff, Chester | Dec 1899 | Minneapolis, Hennepin, Minnesota, United States | I10428 |
2 | Reff, Christopher | 1885 | Minneapolis, Hennepin, Minnesota, United States | I10433 |
3 | Reff, Ethel | Mar 1896 | Minneapolis, Hennepin, Minnesota, United States | I10427 |
4 | Reff, Gertrude | 1883 | Minneapolis, Hennepin, Minnesota, United States | I10432 |
5 | Reff, Mani | Jan 1892 | Minneapolis, Hennepin, Minnesota, United States | I10425 |
6 | Reff, Olive | Aug 1893 | Minneapolis, Hennepin, Minnesota, United States | I10426 |
7 | Smithling, Cora | 1889 | Minneapolis, Hennepin, Minnesota, United States | I10464 |
8 | Smithling, Edith | 1893 | Minneapolis, Hennepin, Minnesota, United States | I10465 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | Margareta | 1885 | Minneapolis, Hennepin, Minnesota, United States | I10861 |
2 | Boody, Carrie Lou | 1885 | Minneapolis, Hennepin, Minnesota, United States | I10843 |
3 | Boody, Carrie Lou | 1895 | Minneapolis, Hennepin, Minnesota, United States | I10843 |
4 | Boody, Leonard G. | 1885 | Minneapolis, Hennepin, Minnesota, United States | I10860 |
5 | Johnson, Robert A. | 1895 | Minneapolis, Hennepin, Minnesota, United States | I10845 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Johnson / Boody | 14 Oct 1897 | Minneapolis, Hennepin, Minnesota, United States | F10348 |