Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
1 | Catherine | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10731 |
2 | Fitzpatrick, Ellie | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10735 |
3 | Fitzpatrick, James | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10734 |
4 | Fitzpatrick, John | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10733 |
5 | Fitzpatrick, Kate | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10732 |
6 | Fitzpatrick, Mary | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10738 |
7 | Fitzpatrick, Michael | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10739 |
8 | Fitzpatrick, Michael | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10730 |
9 | Fitzpatrick, Nora | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10737 |
10 | Fitzpatrick, Richard | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10740 |
11 | Fitzpatrick, Stasia | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10736 |
12 | Walsh, Bridget | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10746 |
13 | Walsh, Mary | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10745 |
14 | Walsh, Michael | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10741 |
15 | Walsh, Patrick | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10744 |
16 | Walsh, Richard | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10743 |
17 | Walsh, William | 1901 | Moonveen, Kilkenny, Leinster, Ireland | I10747 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Fitzpatrick, Michael | 1849-1850 | Moonveen, Kilkenny, Leinster, Ireland | I10217 |