Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Rogers, Blanche Marie | 1900 | New York, New York, New York, USA | I10318 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Ann Marie | 22 Apr 1843 | New York, New York, New York, USA | I2489 |
2 | Franziska | 22 Apr 1843 | New York, New York, New York, USA | I399 |
3 | Bichet, Claude Francois | 30 Jun 1828 | New York, New York, New York, USA | I229 |
4 | Bichet, Jean Baptiste | 30 Jun 1828 | New York, New York, New York, USA | I393 |
5 | Bichet, Joseph Victor | 30 Jun 1828 | New York, New York, New York, USA | I129 |
6 | Bichet, Marie Florentine | 30 Jun 1828 | New York, New York, New York, USA | I395 |
7 | Bichet, Marie Rose | 30 Jun 1828 | New York, New York, New York, USA | I394 |
8 | Croissant, John | 1 Jul 1828 | New York, New York, New York, USA | I12214 |
9 | Frohlick, Magdeleine | 12 May 1836 | New York, New York, New York, USA | I848 |
10 | Kelly, Bernard | 1 Jul 1865 | New York, New York, New York, USA | I11874 |
11 | Mathis, Marie Anne | 17 Jun 1830 | New York, New York, New York, USA | I78 |
12 | Reff, Jean | 17 Jun 1830 | New York, New York, New York, USA | I92 |
13 | Reff, Jean Pierre | 17 Jun 1830 | New York, New York, New York, USA | I77 |
14 | Reff, Marguerite | 17 Jun 1830 | New York, New York, New York, USA | I10822 |
15 | Reff, Marie Barbe | 17 Jun 1830 | New York, New York, New York, USA | I76 |
16 | Reff, Michel | 17 Jun 1830 | New York, New York, New York, USA | I93 |
17 | Reff, Pierre | 17 Jun 1830 | New York, New York, New York, USA | I91 |
18 | Schlick, Jacob | 22 Apr 1843 | New York, New York, New York, USA | I73 |
19 | Sellman, Amalie | 9 Oct 1906 | New York, New York, New York, USA | I635 |
20 | Sellman, Margareta | 31 Mar 1893 | New York, New York, New York, USA | I49 |
21 | Slick, John | 22 Apr 1843 | New York, New York, New York, USA | I113 |
22 | Slick, Michael | 22 Apr 1843 | New York, New York, New York, USA | I400 |
23 | Steinmuller, Elizabeth | 27 Nov 1891 | New York, New York, New York, USA | I44 |
24 | Steinmuller, Elizabeth | 19 Apr 1894 | New York, New York, New York, USA | I44 |
25 | Vaugier, Jeanne Marie | 30 Jun 1828 | New York, New York, New York, USA | I756 |
26 | Walsh, Walter | 15 May 1850 | New York, New York, New York, USA | I12088 |
27 | Webert, Anna W. | 27 Nov 1891 | New York, New York, New York, USA | I56 |
28 | Webert, Anthony | 27 Nov 1891 | New York, New York, New York, USA | I18 |
29 | Webert, Anthony | 19 Apr 1894 | New York, New York, New York, USA | I18 |
30 | Webert, Barbara H. | 27 Nov 1891 | New York, New York, New York, USA | I58 |
31 | Webert, Eva Karoline | 27 Nov 1891 | New York, New York, New York, USA | I60 |
32 | Webert, Eva Karoline | 19 Apr 1894 | New York, New York, New York, USA | I60 |
33 | Webert, Franz Andreas | 22 Jul 1884 | New York, New York, New York, USA | I46 |
34 | Webert, Johann Rudolph | 27 Nov 1891 | New York, New York, New York, USA | I48 |
35 | Webert, Johann Rudolph | 31 Mar 1893 | New York, New York, New York, USA | I48 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Enlistment | Person ID | ||
1 | Kelly, John | 19 Jul 1859 | New York, New York, New York, USA | I24 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
1 | McKenny, Frank | 12 Jul 1858 | New York, New York, New York, USA | I572 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Travel | Person ID | ||
1 | Biggers, John | 19 Jul 1841 | New York, New York, New York, USA | I439 |
2 | Harris, Samuel | 19 Jul 1841 | New York, New York, New York, USA | I2508 |
3 | McKenny, Rev. Francis Xavier | 14 Jul 1890 | New York, New York, New York, USA | I1091 |