Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ann [Bigers?] | 1761 | Oxfordshire County, England | I1477 |
2 | Charlotte | 1806 | Oxfordshire County, England | I1581 |
3 | Lettice | 1767 | Oxfordshire County, England | I1482 |
4 | Bigger, Mary | 1824 | Oxfordshire County, England | I1480 |
5 | Biggers, Ann | Cal 1761 | Oxfordshire County, England | I11801 |
6 | Biggers, John | 1771 | Oxfordshire County, England | I1055 |
7 | Biggers, Joseph | 1791 | Oxfordshire County, England | I1057 |
8 | Biggers, Rachel F. | Cal 1832 | Oxfordshire County, England | I626 |
9 | Biggers, William | 1776 | Oxfordshire County, England | I1056 |
10 | Biggerstaff, John | 1816 | Oxfordshire County, England | I1583 |
11 | Biggerstaff, Richard | 1766 | Oxfordshire County, England | I1582 |
12 | Biggerstaff, William | 1796 | Oxfordshire County, England | I1580 |
13 | Harris, Eliza | 1826 | Oxfordshire County, England | I1063 |
14 | Harris, John-Humphris | 1792 | Oxfordshire County, England | I1478 |
15 | Harris, Paul | 1769 | Oxfordshire County, England | I1481 |
16 | Harris, Samuel | 1771 | Oxfordshire County, England | I1473 |
17 | Rawlins, Sarah | 1781 | Oxfordshire County, England | I1330 |
18 | Steed, Edward | 1791 | Oxfordshire County, England | I2478 |
19 | Steed, Edward | 1814 | Oxfordshire County, England | I2477 |
20 | Steed, Elizabeth | 1821 | Oxfordshire County, England | I2475 |
21 | Steed, Robert | 1806 | Oxfordshire County, England | I2476 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
1 | Biggers, Jeremiah Samuel | 1829 | Oxfordshire County, England | I1061 |
2 | Biggers, Joseph | 1826 | Oxfordshire County, England | I1062 |
3 | Steed, Thomas Hobley | 1841 | Oxfordshire County, England | I2481 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Biggers, John | 27 Oct 1830 | Oxfordshire County, England | I1166 |
2 | Biggers, Samuel | 1822 | Oxfordshire County, England | I1362 |