Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1761 | Oxfordshire County, England | I1477 |
2 | ![]() | 1806 | Oxfordshire County, England | I1581 |
3 | ![]() | 1767 | Oxfordshire County, England | I1482 |
4 | ![]() | 1824 | Oxfordshire County, England | I1480 |
5 | ![]() | Cal 1761 | Oxfordshire County, England | I11801 |
6 | ![]() | 1771 | Oxfordshire County, England | I1055 |
7 | ![]() | 1791 | Oxfordshire County, England | I1057 |
8 | ![]() | Cal 1832 | Oxfordshire County, England | I626 |
9 | ![]() | 1776 | Oxfordshire County, England | I1056 |
10 | ![]() | 1816 | Oxfordshire County, England | I1583 |
11 | ![]() | 1766 | Oxfordshire County, England | I1582 |
12 | ![]() | 1796 | Oxfordshire County, England | I1580 |
13 | ![]() | 1826 | Oxfordshire County, England | I1063 |
14 | ![]() | 1792 | Oxfordshire County, England | I1478 |
15 | ![]() | 1769 | Oxfordshire County, England | I1481 |
16 | ![]() | 1771 | Oxfordshire County, England | I1473 |
17 | ![]() | 1781 | Oxfordshire County, England | I1330 |
18 | ![]() | 1791 | Oxfordshire County, England | I2478 |
19 | ![]() | 1814 | Oxfordshire County, England | I2477 |
20 | ![]() | 1821 | Oxfordshire County, England | I2475 |
21 | ![]() | 1806 | Oxfordshire County, England | I2476 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1829 | Oxfordshire County, England | I1061 |
2 | ![]() | 1826 | Oxfordshire County, England | I1062 |
3 | ![]() | 1841 | Oxfordshire County, England | I2481 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 27 Oct 1830 | Oxfordshire County, England | I1166 |
2 | ![]() | 1822 | Oxfordshire County, England | I1362 |