Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hannah | 1810 | Pennsylvania | I12358 |
2 | Mary Elizabeth | Pennsylvania | I11101 | |
3 | Virginia | 1904 | Pennsylvania | I2545 |
4 | Connally, Mary Catharine | 1845 | Pennsylvania | I11038 |
5 | Farell, Harry | 1908 | Pennsylvania | I10907 |
6 | Farell, Marathy | 1910 | Pennsylvania | I10908 |
7 | Hines, Jacob | Pennsylvania | I11100 | |
8 | Hines, Philip | Pennsylvania | I11099 | |
9 | Jenkins, Joseph F. | 6 Dec 1914 | Pennsylvania | I10837 |
10 | Reber, Magdalene | 1783 | Pennsylvania | I10486 |
11 | Rossiter, Abijah | Pennsylvania | I11126 | |
12 | Routt, James | 1810 | Pennsylvania | I11050 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
1 | Davis, Mary B. | 1882 | Pennsylvania | I1753 |
2 | English, Capt. Samuel | 1838 | Pennsylvania | I10917 |
3 | Jenkins, Joseph F. | 1915 | Pennsylvania | I10837 |