Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fraley, Myra Ellen | 8 Nov 1966 | Philadelphia, Jefferson County, New York | I1030 |
2 | Sixbury, Jason Arthur | 31 Mar 1901 | Philadelphia, Jefferson County, New York | I318 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
1 | Fraley, Christopher Edward | 22 Jul 1902 | Philadelphia, Jefferson County, New York | I16 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
1 | Acheson, Clarence B. | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I1031 |
2 | Acheson, Hilda W. | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I1632 |
3 | Acheson, Robert C. | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I1633 |
4 | Besha, Melinda M. | 16 Apr 1910 | Philadelphia, Jefferson County, New York | I236 |
5 | Besha, Melinda M. | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I236 |
6 | Fraley, John | 1910 | Philadelphia, Jefferson County, New York | I105 |
7 | Fraley, John | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I105 |
8 | Fraley, Myra Ellen | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I1030 |
9 | Fraley, Winifred F. | 16 Apr 1910 | Philadelphia, Jefferson County, New York | I1034 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Fraley, Winifred F. | 16 Apr 1910 | Philadelphia, Jefferson County, New York | I1034 |
2 | Fraley, Winifred F. | Jan 1911 | Philadelphia, Jefferson County, New York | I1034 |
3 | Hoover, Captain John | 1805 | Philadelphia, Jefferson County, New York | I445 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Fraley, John | 12 Jun 1908 | Philadelphia, Jefferson County, New York | I105 |
2 | Fraley, John | 1918 | Philadelphia, Jefferson County, New York | I105 |
3 | Fraley, Myra Ellen | Philadelphia, Jefferson County, New York | I1030 |