Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Jones, Irene F. | 14 Jan 1915 | Pittsburgh, Allegheny, Pennsylvania, United States | I10909 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
1 | Farell, Harry | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10907 |
2 | Farell, Harry | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10906 |
3 | Farell, Marathy | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10908 |
4 | Farrell, John Sylvester | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10839 |
5 | Jenkins, Helen Eleanor | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10834 |
6 | Jenkins, Joseph H. | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10835 |
7 | Jenkins, Lucy A. | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10833 |
8 | Jenkins, Mary C. | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10832 |
9 | Johnson, Martha Ann | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I40 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Widow | Person ID | ||
1 | Jenkins, Joseph H. | 1917 | Pittsburgh, Allegheny, Pennsylvania, United States | I10835 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Farrell / Jenkins | 12 Sep 1907 | Pittsburgh, Allegheny, Pennsylvania, United States | F10343 |