Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elizabeth | 1809 | St. Mary's County, Maryland | I10768 |
2 | Langley, Benjamin F. | 1839 | St. Mary's County, Maryland | I10771 |
3 | Langley, Henry M. | 1815 | St. Mary's County, Maryland | I10766 |
4 | Langley, James W. | 1845 | St. Mary's County, Maryland | I10773 |
5 | Langley, Margaret L. | 1842 | St. Mary's County, Maryland | I10772 |
6 | Langley, Susan M. | 1837 | St. Mary's County, Maryland | I10770 |
7 | Langley, Thomas K. | 1835 | St. Mary's County, Maryland | I10769 |
8 | Langley, William | 1762 | St. Mary's County, Maryland | I10767 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Langley, William A. | 13 Oct 1822 | St. Mary's County, Maryland | I11983 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
1 | Elizabeth | 1850 | St. Mary's County, Maryland | I10768 |
2 | Burch, Basil | 22 Oct 1850 | St. Mary's County, Maryland | I1756 |
3 | Burch, Emily A. | 22 Oct 1850 | St. Mary's County, Maryland | I1757 |
4 | Burch, Moses Hosea | 22 Oct 1850 | St. Mary's County, Maryland | I1673 |
5 | Burch, Richard H. | 22 Oct 1850 | St. Mary's County, Maryland | I1755 |
6 | Langley, Benjamin F. | 1850 | St. Mary's County, Maryland | I10771 |
7 | Langley, Henry M. | 1850 | St. Mary's County, Maryland | I10766 |
8 | Langley, James W. | 1850 | St. Mary's County, Maryland | I10773 |
9 | Langley, Jane Elizabeth | 22 Oct 1850 | St. Mary's County, Maryland | I1674 |
10 | Langley, Margaret L. | 1850 | St. Mary's County, Maryland | I10772 |
11 | Langley, Susan M. | 1850 | St. Mary's County, Maryland | I10770 |
12 | Langley, Thomas K. | 1850 | St. Mary's County, Maryland | I10769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Slave Owner | Person ID | ||
1 | Langley, Sylvester David | 1850 | St. Mary's County, Maryland | I10806 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Cecil / Langley | 5 Mar 1811 | St. Mary's County, Maryland | F10325 |
2 | Freeman / Burroughs | 12 Jan 1888 | St. Mary's County, Maryland | F10318 |