Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1888 | Virginia | I11912 |
2 | ![]() | Sep 1878 | Virginia | I10921 |
3 | ![]() | Oct 1872 | Virginia | I10916 |
4 | ![]() | Apr 1882 | Virginia | I10922 |
5 | ![]() | 1781 | Virginia | I10492 |
6 | ![]() | Cal 1903 | Virginia | I11918 |
7 | ![]() | 8 Jun 1907 | Virginia | I11919 |
8 | ![]() | Cal 1908 | Virginia | I11914 |
9 | ![]() | Cal 1912 | Virginia | I11913 |
10 | ![]() | 1750 | Virginia | I10875 |
11 | ![]() | Cal 1803 | Virginia | I10940 |
12 | ![]() | Cal 1802 | Virginia | I12087 |
13 | ![]() | Virginia | I10495 | |
14 | ![]() | 1854 | Virginia | I10951 |
15 | ![]() | 1788 | Virginia | I10484 |
16 | ![]() | 1783 | Virginia | I10566 |
17 | ![]() | 1779 | Virginia | I10563 |
18 | ![]() | 14 Aug 1792 | Virginia | I10451 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1960 | Virginia | I1088 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1885 | Virginia | I11912 |
2 | ![]() | 1810 | Virginia | I1664 |
3 | ![]() | 1879 | Virginia | I10921 |
4 | ![]() | 1873 | Virginia | I10916 |
5 | ![]() | 1883 | Virginia | I10922 |
6 | ![]() | 1907 | Virginia | I11919 |
7 | ![]() | 1789 | Virginia | I10484 |
8 | ![]() | 1782 | Virginia | I10566 |
9 | ![]() | 1784 | Virginia | I10566 |
10 | ![]() | 1784 | Virginia | I10566 |
11 | ![]() | 1793 | Virginia | I10451 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1774 | Virginia | I10532 |
2 | ![]() | 1729 | Virginia | I10516 |
3 | ![]() | Bef 1804 | Virginia | I10442 |
4 | ![]() | 1729 | Virginia | I10515 |
5 | ![]() | Bef 1728 | Virginia | I10517 |
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
1 | Routt / Byram | 27 Nov 1753 | Virginia | F10238 |