1. | Moses Hosea Burch was born Cal 1815, Charles County, Maryland; died 1889. Moses married Jane Elizabeth Langley 25 Nov 1836, Mattawoman, Charles, Maryland. Jane was born Cal 1810, Charles County, Maryland; died 1881. [Group Sheet]
|
2. | William Burch (1.Moses1) was born 1836; was christened 19 Jun 1837, Mattawoman, Charles, Maryland; died Yes, date unknown. |
3. | Richard H. Burch (1.Moses1) was born 12 Aug 1844, Mattawoman, Charles, Maryland; was christened Nov 1844, Mattawoman, Charles, Maryland; died 17 Mar 1926, Charles County, Maryland. Richard — Caroline. Caroline was born 1845, Maryland; died Yes, date unknown. [Group Sheet]
Richard married Matheldia Cal 1884. Matheldia was born Sep 1865, Maryland; died Yes, date unknown. [Group Sheet]
|
4. | Basil Burch (1.Moses1) was born 1846; died 9 Dec 1924 ?, Charles County, Maryland. |
5. | Emily A. Burch (1.Moses1) was born 1849; died Yes, date unknown. |
6. | Stephen Burch (1.Moses1) was born 1852, Maryland; died Yes, date unknown. Stephen — Jane. Jane was born 1852, Maryland; died Yes, date unknown. [Group Sheet]
|
7. | Ignatius Caesar Burch (1.Moses1) was born 12 Sep 1853, Maryland; was christened 13 Mar 1854, Maryland; died 15 Jan 1930, Baltimore, Baltimore, Maryland; was buried 17 Jan 1930, Mount Olivet Cemetery, Washington, D.C.. Ignatius married Sarah Virgina Freeman 1876. Sarah (daughter of H. M. Freeman and Marian Cantor) was born May 1861, Maryland; died 25 Dec 1943, Washington, District of Columbia, District of Colombia, United States; was buried 28 Dec 1943, Washington, District of Columbia, District of Colombia, United States. [Group Sheet]
|
8. | Marion Burch (3.Richard2, 1.Moses1) was born 1869, Maryland; died Yes, date unknown. |
9. | Ambrose Burch (3.Richard2, 1.Moses1) was born 1872, Maryland; died Yes, date unknown. |
10. | Martin Burch (3.Richard2, 1.Moses1) was born 1873, Maryland; died Yes, date unknown. |
11. | Torine Burch (3.Richard2, 1.Moses1) was born 1875, Maryland; died Yes, date unknown. |
12. | Lula Arabelle Burch (3.Richard2, 1.Moses1) was born Apr 1877, Maryland; died 26 May 1945. Lula married William Wyatt Jenkins Cal 1893. William (son of Llewellyn Jenkins and Mary M. Freeman) was born 3 Jan 1874, Charles County, Maryland; died 27 Mar 1947, Bryantown, Charles County, Maryland; was buried 31 Mar 1947, Bryantown, Charles County, Maryland. [Group Sheet]
|
13. | Sylvester Burch (3.Richard2, 1.Moses1) was born Aug 1879, Maryland; died Yes, date unknown. |
14. | Marion E. Burch (3.Richard2, 1.Moses1) was born Jul 1885, Maryland; died Yes, date unknown. |
15. | Fred D. Burch (3.Richard2, 1.Moses1) was born Jun 1887, Maryland; died Yes, date unknown. |
16. | Bernard Burch (3.Richard2, 1.Moses1) was born Oct 1889, Maryland; died Yes, date unknown. |
17. | Jane E. Burch (3.Richard2, 1.Moses1) was born Oct 1890, Maryland; died Yes, date unknown. |
18. | George W. Burch (3.Richard2, 1.Moses1) was born Feb 1893, Maryland; died Yes, date unknown. |
19. | Eva M. Burch (3.Richard2, 1.Moses1) was born Aug 1895, Maryland; died Yes, date unknown. |
20. | Martha A. Burch (3.Richard2, 1.Moses1) was born Aug 1899, Maryland; died Yes, date unknown. |
21. | Annie Burch (6.Stephen2, 1.Moses1) was born 1877, Maryland; died Yes, date unknown. |
22. | Amus Burch (6.Stephen2, 1.Moses1) was born 1878, Maryland; died Yes, date unknown. |
23. | Helen Burch (6.Stephen2, 1.Moses1) was born Oct 1879, Maryland; died Yes, date unknown. |
24. | Olympia Frances Burch (7.Ignatius2, 1.Moses1) was born 6 Aug 1877, Bryantown, Charles County, Maryland; died 4 Dec 1945, Mt. Ranier, Prince George's County, Maryland; was buried 6 Dec 1945, Mt. Ranier, Prince George's County, Maryland. Olympia married Lewis Cornelius Jenkins 26 Nov 1895, Bryantown, Charles County, Maryland. Lewis (son of Robert C. Jenkins and Martha Ann Johnson) was born 15 Oct 1872, Charles County, Maryland; died 14 Jan 1952, Washington, District of Columbia, District of Colombia, United States; was buried 16 Jan 1952, Washington, District of Columbia, District of Colombia, United States. [Group Sheet]
|
25. | Priscilla Burch (7.Ignatius2, 1.Moses1) was born 1879, Maryland; died Yes, date unknown. Priscilla — . Unknown [Group Sheet] |
26. | John Ignatius Burch (7.Ignatius2, 1.Moses1) was born 9 Aug 1880, Maryland; died 20 Sep 1960, Virginia; was buried 29 Sep 1960, Arlington National Cemetery, Arlington, Virgina, USA. John — Irene C.. Irene was born 1885, Maryland; died Yes, date unknown. [Group Sheet]
|
27. | Clarence Burch (7.Ignatius2, 1.Moses1) was born Jul 1883, Maryland; died Yes, date unknown. |
28. | Lucy Burch (7.Ignatius2, 1.Moses1) was born Jul 1886, Maryland; died Yes, date unknown. |
29. | Agnes Burch (7.Ignatius2, 1.Moses1) was born Sep 1888, Maryland; died Yes, date unknown. |
30. | Victoria Burch (7.Ignatius2, 1.Moses1) was born Aug 1890, Maryland; died Yes, date unknown. |
31. | Leroy Melvin Burch (7.Ignatius2, 1.Moses1) was born 10 May 1897, Bryantown, Charles County, Maryland; died Yes, date unknown. Leroy married Mary 1916. Mary was born 1898, Maryland; died Yes, date unknown. [Group Sheet]
|
32. | Harry J. Burch (7.Ignatius2, 1.Moses1) was born 31 Aug 1899, Maryland; died Yes, date unknown. |
33. | Neyrtte? Burch (7.Ignatius2, 1.Moses1) was born 1901, Maryland; died Yes, date unknown. |
34. | Martin Burch (7.Ignatius2, 1.Moses1) was born 1903, Maryland; died Jun 1981, Washington, District of Columbia, District of Colombia, United States; was buried Jun 1981, Clinton, Prince George's, Maryland, United States. Martin married Gertrude M. 1925. Gertrude was born 1903, Maryland; died 1988; was buried 1988, Clinton, Prince George's, Maryland, United States. [Group Sheet]
|
35. | Adel M. Burch (7.Ignatius2, 1.Moses1) was born 1905, Maryland; died Yes, date unknown. |
36. | Bessie V. Jenkins (12.Lula3, 3.Richard2, 1.Moses1) was born Jul 1894, Maryland; died Yes, date unknown. |
37. | Sidney A. Jenkins (12.Lula3, 3.Richard2, 1.Moses1) was born Jan 1898, Maryland; died Yes, date unknown. |
38. | Roy D. Jenkins (12.Lula3, 3.Richard2, 1.Moses1) was born Oct 1899, Maryland; died Yes, date unknown. |
39. | Jenkins (12.Lula3, 3.Richard2, 1.Moses1) died Yes, date unknown. |
40. | Lloyd Lewis Jenkins (24.Olympia3, 7.Ignatius2, 1.Moses1) was born 28 Aug 1897, Bryantown, Charles County, Maryland; died 11 Dec 1986, Washington, District of Colombia, United States. Lloyd married Mildred McIntire 22 Mar 1920, Baltimore, Baltimore, Maryland. Mildred was born 1901, Maryland; died 1934, Maryland. [Group Sheet]
Lloyd — Elizabeth. Elizabeth died Yes, date unknown. [Group Sheet] |
41. | Della Frances Jenkins (24.Olympia3, 7.Ignatius2, 1.Moses1) was born 9 Apr 1901, Maryland; died 22 Mar 1991, Fredericksburg City, Virginia; was buried Mar 1991, Washington, District of Columbia, District of Colombia, United States. Della married Conway Hillyer Arnold 14 Aug 1922, Washington, District of Columbia, District of Colombia, United States. Conway was born 3 Jan 1900, Hartford, Hartford County, Connecticut; died 19 Sep 1974, Colonial Beach, Westmoreland County, Virginia; was buried Sep 1974, District of Columbia, USA. [Group Sheet]
|
42. | Viola Jenkins (24.Olympia3, 7.Ignatius2, 1.Moses1) was born 1 Jan 1903, Maryland; died Yes, date unknown. |
43. | Mary Arlene Jenkins (24.Olympia3, 7.Ignatius2, 1.Moses1) was born 5 Mar 1904, Hughesville, Charles County, Maryland; died 26 Sep 1994, Potomac, Montgomery, Maryland; was buried 28 Sep 1994, Potomac, Montgomery, Maryland. Mary married Francis Joseph Kelly, Sr. 22 Jun 1929, Washington, District of Columbia, District of Colombia, United States. Francis (son of Frank Bernard Kelly and Caroline Mae Rout) was born 19 Apr 1899, Washington, District of Columbia, District of Colombia, United States; died 15 Oct 1971, Bethesda, Maryland. [Group Sheet]
|
44. | Mary G. Burch (26.John3, 7.Ignatius2, 1.Moses1) died Yes, date unknown. Mary — Wesley. died Yes, date unknown. [Group Sheet] |
45. | Frances L. Burch (26.John3, 7.Ignatius2, 1.Moses1) was born 1901, Maryland; died Yes, date unknown. |
46. | Joseph A. Burch (26.John3, 7.Ignatius2, 1.Moses1) was born 1904, District of Columbia, USA; died Yes, date unknown. |
47. | Thomas Burch (26.John3, 7.Ignatius2, 1.Moses1) was born 1905, District of Columbia, USA; died Yes, date unknown. |
48. | Lawrence L. Burch (26.John3, 7.Ignatius2, 1.Moses1) was born 1908, District of Columbia, USA; died Yes, date unknown. |
49. | Gladys I. Burch (26.John3, 7.Ignatius2, 1.Moses1) was born Mar 1910, District of Columbia, USA; died Yes, date unknown. |
50. | Raymond I. Burch (26.John3, 7.Ignatius2, 1.Moses1) was born 1915; died Yes, date unknown. |
51. | John Edward Burch, Sr. (26.John3, 7.Ignatius2, 1.Moses1) was born 1 Feb 1918, Washington, District of Columbia, District of Colombia, United States; died 31 Jul 1985, Kill Devil Hills, Dare, North Carolina; was buried 2 Aug 1985, Portsmouth, , Virginia. John — Irene Erk. Irene died Yes, date unknown. [Group Sheet] |
52. | LeRoy M. Burch, Jr. (31.Leroy3, 7.Ignatius2, 1.Moses1) was born Feb 1918, Baltimore, Baltimore, Maryland; died Yes, date unknown. |
53. | John F. Burch (31.Leroy3, 7.Ignatius2, 1.Moses1) was born 1922, Maryland; died Yes, date unknown. |
54. | Edith C. Burch (34.Martin3, 7.Ignatius2, 1.Moses1) was born 1926, Washington, District of Columbia, District of Colombia, United States; died Yes, date unknown. |
55. | Agnes M. Burch (34.Martin3, 7.Ignatius2, 1.Moses1) was born 1928, Washington, District of Columbia, District of Colombia, United States; died Yes, date unknown. |
56. | Robert M. Burch (34.Martin3, 7.Ignatius2, 1.Moses1) was born 1931, Washington, District of Columbia, District of Colombia, United States; died Yes, date unknown. |
57. | Alward V. Burch (34.Martin3, 7.Ignatius2, 1.Moses1) was born 1935, Washington, District of Columbia, District of Colombia, United States; died Yes, date unknown. |
58. | Melvin J. Burch (34.Martin3, 7.Ignatius2, 1.Moses1) was born 1937, Washington, District of Columbia, District of Colombia, United States; died Yes, date unknown. |
59. | Mary A. Burch (34.Martin3, 7.Ignatius2, 1.Moses1) was born Nov 1939, Washington, District of Columbia, District of Colombia, United States; died Yes, date unknown. |