Title | TOWN OF RUTLAND, JEFFERSON COUNTY, NY CEMETERY INSCRIPTIONS, W - Z | |
Short Title | Cemetery Inscriptions, Rutland, W - Z | |
Author | A.E. ROGERS, ELLEN & JOHN BARTLETT | |
Publisher | http://www.rootsweb.com/~nyjeffer/barruwz.htm | |
DATE | 11 Nov 2004 | |
MEDI | Web Site | |
_ITALIC | Y | |
_PAREN | Y | |
Source ID | S164 | |
