Title | VITAL RECORDS OF JEFFERSON COUNTY, 1847, 1848, and 1849 TOWN OF BROWNVILLE | |
Short Title | Vital Records, Brownville, NY - 1847, 1848, 1849 | |
Author | Nancy Dixon | |
Publisher | http://www.rootsweb.com/~nyjeffer/vrecbrow.htm | |
DATE | 16 Nov 2004 | |
MEDI | Web Site | |
_ITALIC | Y | |
_PAREN | Y | |
Source ID | S179 | |
