Title | Pallot's Marriage Index for England: 1780-1837 | |
Short Title | Pallot's Marriage Index for England: 1780-1837 | |
Author | The Institute of Heraldic and Genealogical Studies, Canterbury, England | |
Publisher | Ancestry.com. Pallot's Marriage Index for England: 1780 - 1837 [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2001. Original data: The original paper slip index, from which this database was created, is owned by The Institute of Heraldic and Genealogical Studies, Canterbury, England. | |
Repository | Ancestry.com | |
DATE | 5 Dec 2006 | |
MEDI | Database | |
_ITALIC | Y | |
_PAREN | Y | |
Source ID | S499 | |
Linked to | Family: Joseph Steede / Caroline Ruston |
Notes |
|